| name | virtualbox_56_42894_1685517484.0778432 |
| application | virtualbox |
| created | 31 May 2023, 7:18:04 UTC |
| canonical result | 3681044 |
| granted credit | 125.44 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 1, 10, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3679981 | 134 | 31 May 2023, 7:20:10 UTC | 31 May 2023, 9:40:34 UTC | Error while computing | 93.32 | 43.94 | --- | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
| 3681044 | 154 | 31 May 2023, 9:45:12 UTC | 31 May 2023, 11:06:59 UTC | Completed and validated | 1,071.62 | 1,937.88 | 125.44 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
©2025 COPYRIGHT HOLDER