Cycle Search | |||
---|---|---|---|
Platform | Version | Created | Average computing |
Android running on ARM | 0.09 | 4 Jun 2021, 6:37:19 UTC | 0 GigaFLOPS |
Android running on Intel x64 compatible | 0.09 | 4 Jun 2021, 6:37:20 UTC | 0 GigaFLOPS |
Android running on Intel x86 compatible | 0.09 | 4 Jun 2021, 6:37:18 UTC | 0 GigaFLOPS |
Android running on ARM 64-bit arm64-v8a | 0.09 | 4 Jun 2021, 6:37:19 UTC | 0 GigaFLOPS |
GTCL Cycle Search | |||
Platform | Version | Created | Average computing |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 0.08 | 15 Jan 2023, 19:49:49 UTC | 336 GigaFLOPS |
boinc2docker | |||
Platform | Version | Created | Average computing |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.07 (vbox64_mt) | 4 Feb 2023, 12:35:48 UTC | 0 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.07 (vbox64_mt) | 4 Feb 2023, 12:35:44 UTC | 2 GigaFLOPS |
Intel 64-bit Mac OS 10.5 or later | 1.07 (vbox64_mt) | 4 Feb 2023, 12:35:46 UTC | 0 GigaFLOPS |
virtualbox | |||
Platform | Version | Created | Average computing |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.00 (vbox64_mt) | 24 May 2023, 17:44:17 UTC | 511 GigaFLOPS |
Total average computing: 849 GigaFLOPS
©2023 COPYRIGHT HOLDER