| name | virtualbox_37_76193_1685454364.6558642 |
| application | virtualbox |
| created | 30 May 2023, 13:46:04 UTC |
| canonical result | 3674411 |
| granted credit | 146.29 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 1, 10, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3674008 | 200 | 30 May 2023, 13:55:56 UTC | 30 May 2023, 15:25:44 UTC | Error while computing | 1,380.63 | 1,366.47 | --- | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
| 3674411 | 239 | 30 May 2023, 15:25:54 UTC | 31 May 2023, 7:38:18 UTC | Completed and validated | 263.50 | 1,179.67 | 146.29 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
©2026 COPYRIGHT HOLDER