| name | virtualbox_19_102150_1685394665.752829 |
| application | virtualbox |
| created | 29 May 2023, 21:11:05 UTC |
| canonical result | 3668664 |
| granted credit | 97.12 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 1, 10, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3668334 | 247 | 29 May 2023, 21:42:38 UTC | 29 May 2023, 22:22:33 UTC | Error while computing | 387.81 | 58.73 | --- | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
| 3668664 | 156 | 29 May 2023, 22:40:08 UTC | 30 May 2023, 0:01:10 UTC | Completed and validated | 274.55 | 846.84 | 97.12 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
©2026 COPYRIGHT HOLDER