| name | virtualbox_19_102150_1685394664.9890254 |
| application | virtualbox |
| created | 29 May 2023, 21:11:04 UTC |
| canonical result | 3668347 |
| granted credit | 94.53 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 1, 10, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3668241 | 562 | 29 May 2023, 21:24:55 UTC | 29 May 2023, 21:32:44 UTC | Error while computing | 222.69 | 177.56 | --- | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
| 3668347 | 149 | 29 May 2023, 21:37:25 UTC | 30 May 2023, 0:03:54 UTC | Completed and validated | 364.44 | 1,625.58 | 94.53 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
©2026 COPYRIGHT HOLDER