| name | virtualbox_14_77154_1685377923.9930189 |
| application | virtualbox |
| created | 29 May 2023, 16:32:03 UTC |
| canonical result | 3666801 |
| granted credit | 70.68 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 1, 10, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3666649 | 542 | 29 May 2023, 16:40:28 UTC | 29 May 2023, 16:51:55 UTC | Error while computing | 20.97 | 0.00 | --- | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
| 3666801 | 147 | 29 May 2023, 17:00:53 UTC | 29 May 2023, 17:55:42 UTC | Completed and validated | 478.06 | 1,668.95 | 70.68 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
©2025 COPYRIGHT HOLDER