| name | virtualbox_14_77154_1685377923.96131 |
| application | virtualbox |
| created | 29 May 2023, 16:32:03 UTC |
| canonical result | 3666797 |
| granted credit | 77.73 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 1, 10, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3666645 | 542 | 29 May 2023, 16:40:28 UTC | 29 May 2023, 16:51:55 UTC | Error while computing | 25.37 | 0.00 | --- | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
| 3666797 | 60 | 29 May 2023, 16:55:28 UTC | 29 May 2023, 18:55:03 UTC | Completed and validated | 1,683.69 | 5,835.30 | 77.73 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
©2026 COPYRIGHT HOLDER