| name | virtualbox_14_77154_1685377923.1815248 |
| application | virtualbox |
| created | 29 May 2023, 16:32:03 UTC |
| canonical result | 3683262 |
| granted credit | 53.91 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 1, 10, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3666554 | 357 | 29 May 2023, 16:34:54 UTC | 31 May 2023, 22:37:15 UTC | Error while computing | 7.15 | 0.00 | --- | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
| 3683262 | 127 | 31 May 2023, 23:38:08 UTC | 6 Jun 2023, 21:58:49 UTC | Completed and validated | 451.42 | 2,116.45 | 53.91 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
©2025 COPYRIGHT HOLDER