name | virtualbox_10_54565_1685359565.558817 |
application | virtualbox |
created | 29 May 2023, 11:26:05 UTC |
canonical result | 3683830 |
granted credit | 20.37 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 1, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
3665583 | 422 | 29 May 2023, 12:09:48 UTC | 6 Jun 2023, 21:31:59 UTC | Completed, too late to validate | 302.20 | 1,205.47 | 0.00 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3683813 | 188 | 5 Jun 2023, 15:30:11 UTC | 5 Jun 2023, 16:36:47 UTC | Error while computing | 90.50 | 43.45 | --- | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3683830 | 530 | 5 Jun 2023, 17:36:51 UTC | 6 Jun 2023, 21:24:06 UTC | Completed and validated | 514.92 | 674.58 | 20.37 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
©2025 COPYRIGHT HOLDER