name | virtualbox_10_54565_1685359564.867581 |
application | virtualbox |
created | 29 May 2023, 11:26:04 UTC |
canonical result | 3665498 |
granted credit | 42.89 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 1, 10, 6 |
errors | Too many errors (may have bug) |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
3665498 | 422 | 29 May 2023, 12:09:49 UTC | 6 Jun 2023, 21:31:59 UTC | Completed and validated | 306.42 | 1,260.55 | 42.89 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3683816 | 249 | 5 Jun 2023, 15:44:58 UTC | 5 Jun 2023, 16:13:01 UTC | Error while computing | 47.69 | 67.48 | --- | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3683826 | 188 | 5 Jun 2023, 16:36:47 UTC | 5 Jun 2023, 17:44:22 UTC | Error while computing | 94.41 | 41.39 | --- | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
©2025 COPYRIGHT HOLDER