| name | virtualbox_7_34743_1685344443.6731827 |
| application | virtualbox |
| created | 29 May 2023, 7:14:03 UTC |
| canonical result | 3664966 |
| granted credit | 47.30 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 1, 10, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3664356 | 542 | 29 May 2023, 7:49:44 UTC | 29 May 2023, 8:53:28 UTC | Error while computing | 25.96 | 0.00 | --- | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
| 3664966 | 262 | 29 May 2023, 9:20:40 UTC | 29 May 2023, 9:31:06 UTC | Completed and validated | 304.54 | 651.70 | 47.30 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
©2026 COPYRIGHT HOLDER