| name | virtualbox_5_19744_1685332264.7120771 | 
| application | virtualbox | 
| created | 29 May 2023, 3:51:04 UTC | 
| canonical result | 3683804 | 
| granted credit | 128.75 | 
| minimum quorum | 1 | 
| initial replication | 1 | 
| max # of error/total/success tasks | 1, 10, 6 | 
| Task click for details  | Computer | Sent | Time reported or deadline explain  | Status | Run time (sec)  | CPU time (sec)  | Credit | Application | 
|---|---|---|---|---|---|---|---|---|
| 3663973 | 274 | 29 May 2023, 5:04:44 UTC | 6 Jun 2023, 21:29:31 UTC | Completed, too late to validate | 312.00 | 1,482.08 | 0.00 | virtualbox v1.00 (vbox64_mt) windows_x86_64  | 
        
| 3683794 | 249 | 5 Jun 2023, 5:11:51 UTC | 5 Jun 2023, 5:40:02 UTC | Error while computing | 20.35 | 45.23 | --- | virtualbox v1.00 (vbox64_mt) windows_x86_64  | 
        
| 3683804 | 384 | 5 Jun 2023, 5:41:29 UTC | 6 Jun 2023, 21:06:39 UTC | Completed and validated | 233.67 | 657.98 | 128.75 | virtualbox v1.00 (vbox64_mt) windows_x86_64  | 
        
        
        ©2025 COPYRIGHT HOLDER