| name | virtualbox_5_19744_1685332264.7038257 | 
| application | virtualbox | 
| created | 29 May 2023, 3:51:04 UTC | 
| canonical result | 3683803 | 
| granted credit | 130.32 | 
| minimum quorum | 1 | 
| initial replication | 1 | 
| max # of error/total/success tasks | 1, 10, 6 | 
| Task click for details  | Computer | Sent | Time reported or deadline explain  | Status | Run time (sec)  | CPU time (sec)  | Credit | Application | 
|---|---|---|---|---|---|---|---|---|
| 3663972 | 274 | 29 May 2023, 5:04:44 UTC | 6 Jun 2023, 21:29:31 UTC | Completed, too late to validate | 315.71 | 1,515.72 | 0.00 | virtualbox v1.00 (vbox64_mt) windows_x86_64  | 
        
| 3683793 | 249 | 5 Jun 2023, 5:10:58 UTC | 5 Jun 2023, 5:37:38 UTC | Error while computing | 66.02 | 72.08 | --- | virtualbox v1.00 (vbox64_mt) windows_x86_64  | 
        
| 3683803 | 384 | 5 Jun 2023, 5:38:30 UTC | 6 Jun 2023, 21:06:39 UTC | Completed and validated | 236.57 | 663.73 | 130.32 | virtualbox v1.00 (vbox64_mt) windows_x86_64  | 
        
        
        ©2025 COPYRIGHT HOLDER