| name | virtualbox_2_58316_1685309885.024946 | 
| application | virtualbox | 
| created | 28 May 2023, 21:38:05 UTC | 
| canonical result | 3664662 | 
| granted credit | 47.63 | 
| minimum quorum | 1 | 
| initial replication | 1 | 
| max # of error/total/success tasks | 1, 10, 6 | 
| Task click for details  | Computer | Sent | Time reported or deadline explain  | Status | Run time (sec)  | CPU time (sec)  | Credit | Application | 
|---|---|---|---|---|---|---|---|---|
| 3662938 | 249 | 28 May 2023, 21:59:54 UTC | 29 May 2023, 7:55:28 UTC | Error while computing | 62.67 | 65.75 | --- | virtualbox v1.00 (vbox64_mt) windows_x86_64  | 
        
| 3664662 | 327 | 29 May 2023, 8:05:27 UTC | 29 May 2023, 10:02:31 UTC | Completed and validated | 218.35 | 1,299.44 | 47.63 | virtualbox v1.00 (vbox64_mt) windows_x86_64  | 
        
        
        ©2025 COPYRIGHT HOLDER