| name | virtualbox_1_52162_1685303045.5231082 | 
| application | virtualbox | 
| created | 28 May 2023, 19:44:05 UTC | 
| canonical result | 3664660 | 
| granted credit | 44.18 | 
| minimum quorum | 1 | 
| initial replication | 1 | 
| max # of error/total/success tasks | 1, 10, 6 | 
| Task click for details  | Computer | Sent | Time reported or deadline explain  | Status | Run time (sec)  | CPU time (sec)  | Credit | Application | 
|---|---|---|---|---|---|---|---|---|
| 3662696 | 249 | 28 May 2023, 21:07:27 UTC | 29 May 2023, 7:55:28 UTC | Error while computing | 64.30 | 76.64 | --- | virtualbox v1.00 (vbox64_mt) windows_x86_64  | 
        
| 3664660 | 384 | 29 May 2023, 8:12:16 UTC | 29 May 2023, 8:20:27 UTC | Completed and validated | 235.57 | 661.17 | 44.18 | virtualbox v1.00 (vbox64_mt) windows_x86_64  | 
        
        
        ©2025 COPYRIGHT HOLDER