| name | virtualbox_1_45882_1685295665.123458 |
| application | virtualbox |
| created | 28 May 2023, 17:41:05 UTC |
| canonical result | 3662582 |
| granted credit | 46.76 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 1, 10, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3662396 | 536 | 28 May 2023, 18:45:59 UTC | 28 May 2023, 19:19:08 UTC | Error while computing | 43.13 | 21.47 | --- | virtualbox v1.00 (vbox64_mt) x86_64-pc-linux-gnu |
| 3662582 | 78 | 28 May 2023, 19:19:19 UTC | 28 May 2023, 20:26:16 UTC | Completed and validated | 199.52 | 868.98 | 46.76 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
©2026 COPYRIGHT HOLDER