| name | virtualbox_1_45882_1685295664.7773728 |
| application | virtualbox |
| created | 28 May 2023, 17:41:04 UTC |
| canonical result | 3662577 |
| granted credit | 35.64 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 1, 10, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3662353 | 536 | 28 May 2023, 18:45:59 UTC | 28 May 2023, 19:16:42 UTC | Error while computing | 43.28 | 21.56 | --- | virtualbox v1.00 (vbox64_mt) x86_64-pc-linux-gnu |
| 3662577 | 340 | 28 May 2023, 19:18:50 UTC | 28 May 2023, 20:00:54 UTC | Completed and validated | 273.38 | 1,204.83 | 35.64 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
©2026 COPYRIGHT HOLDER