| name | virtualbox_1_45882_1685295664.264754 |
| application | virtualbox |
| created | 28 May 2023, 17:41:04 UTC |
| canonical result | 3662585 |
| granted credit | 46.78 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 1, 10, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3662286 | 536 | 28 May 2023, 19:14:34 UTC | 28 May 2023, 19:23:51 UTC | Error while computing | 43.75 | 21.64 | --- | virtualbox v1.00 (vbox64_mt) x86_64-pc-linux-gnu |
| 3662585 | 78 | 28 May 2023, 19:29:20 UTC | 28 May 2023, 20:36:03 UTC | Completed and validated | 199.62 | 875.75 | 46.78 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
©2026 COPYRIGHT HOLDER