| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 9981 | bookerwally1989 | 0 | 0 | United States | 13 Apr 2026, 16:43:28 UTC |
| 9982 | TammiLemay94 | 0 | 0 | Sweden | 13 Apr 2026, 16:55:34 UTC |
| 9983 | NydiaSamuels | 0 | 0 | Australia | 13 Apr 2026, 17:12:28 UTC |
| 9984 | CharliE58708 | 0 | 0 | Australia | 13 Apr 2026, 17:33:05 UTC |
| 9985 | MaryjoMbi062 | 0 | 0 | United Kingdom | 13 Apr 2026, 18:06:49 UTC |
| 9986 | JDBMaryjo851 | 0 | 0 | Netherlands | 13 Apr 2026, 18:50:24 UTC |
| 9987 | RobbiePrell8 | 0 | 0 | Austria | 13 Apr 2026, 19:15:16 UTC |
| 9988 | VaughnWorthi | 0 | 0 | Netherlands | 13 Apr 2026, 19:37:29 UTC |
| 9989 | JacquieCawth | 0 | 0 | Brazil | 13 Apr 2026, 19:44:49 UTC |
| 9990 | ChadwickCros | 0 | 0 | Netherlands | 13 Apr 2026, 19:48:06 UTC |
| 9991 | OllieVarnum | 0 | 0 | Italy | 13 Apr 2026, 20:07:22 UTC |
| 9992 | Merry84V5626 | 0 | 0 | United Kingdom | 13 Apr 2026, 20:12:41 UTC |
| 9993 | ReinaT06808 | 0 | 0 | France | 13 Apr 2026, 20:14:42 UTC |
| 9994 | SusieAltman1 | 0 | 0 | Australia | 13 Apr 2026, 20:36:01 UTC |
| 9995 | DyanStyers37 | 0 | 0 | Canada | 13 Apr 2026, 20:40:46 UTC |
| 9996 | BradyBorrie | 0 | 0 | Germany | 13 Apr 2026, 20:48:08 UTC |
| 9997 | GuadalupeTru | 0 | 0 | Italy | 13 Apr 2026, 21:02:37 UTC |
| 9998 | ShadCie6866 | 0 | 0 | Italy | 13 Apr 2026, 21:02:51 UTC |
| 9999 | TamelaGoldsc | 0 | 0 | Greenland | 13 Apr 2026, 21:18:42 UTC |
| 10000 | DarnellCusta | 0 | 0 | France | 13 Apr 2026, 21:21:11 UTC |
©2026 COPYRIGHT HOLDER