| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 9921 | JoshSchoonov | 0 | 0 | United States | 21 Dec 2024, 11:10:44 UTC |
| 9922 | marylouhubcap1973 | 0 | 0 | United States | 21 Dec 2024, 11:27:50 UTC |
| 9923 | PrinceGraham | 0 | 0 | Australia | 21 Dec 2024, 11:39:50 UTC |
| 9924 | DorothyVanze | 0 | 0 | Italy | 21 Dec 2024, 13:08:01 UTC |
| 9925 | Pablo73E9889 | 0 | 0 | Sweden | 21 Dec 2024, 13:38:55 UTC |
| 9926 | Vickey57B369 | 0 | 0 | United Kingdom | 21 Dec 2024, 13:50:50 UTC |
| 9927 | LaceyDods317 | 0 | 0 | Netherlands | 21 Dec 2024, 14:10:32 UTC |
| 9928 | JaquelineCar | 0 | 0 | United States | 21 Dec 2024, 14:30:29 UTC |
| 9929 | RicardoGaric | 0 | 0 | Netherlands | 21 Dec 2024, 14:37:00 UTC |
| 9930 | DerrickSherr | 0 | 0 | France | 21 Dec 2024, 14:40:49 UTC |
| 9931 | CharlotteX62 | 0 | 0 | Australia | 21 Dec 2024, 15:22:59 UTC |
| 9932 | KlaraWooldri | 0 | 0 | Netherlands | 21 Dec 2024, 15:43:02 UTC |
| 9933 | LorrieKunz36 | 0 | 0 | United States | 21 Dec 2024, 15:43:17 UTC |
| 9934 | LucieTimm743 | 0 | 0 | France | 21 Dec 2024, 15:45:56 UTC |
| 9935 | SuzanneSeabr | 0 | 0 | Netherlands | 21 Dec 2024, 15:50:26 UTC |
| 9936 | RobertaG451 | 0 | 0 | Netherlands | 21 Dec 2024, 16:08:36 UTC |
| 9937 | ViolaMeyers | 0 | 0 | Netherlands | 21 Dec 2024, 16:30:08 UTC |
| 9938 | RustyAtencio | 0 | 0 | Germany | 21 Dec 2024, 16:32:12 UTC |
| 9939 | TrentR66285 | 0 | 0 | Canada | 21 Dec 2024, 16:41:32 UTC |
| 9940 | Carla76R5509 | 0 | 0 | United States | 21 Dec 2024, 17:45:56 UTC |
©2026 COPYRIGHT HOLDER