| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 9801 | LynMannino6 | 0 | 0 | France | 19 Dec 2024, 3:45:11 UTC |
| 9802 | SFEShana5975 | 0 | 0 | United States | 19 Dec 2024, 3:50:14 UTC |
| 9803 | carrollchime1973 | 0 | 0 | United States | 19 Dec 2024, 4:44:52 UTC |
| 9804 | BHAPaulina9 | 0 | 0 | Switzerland | 19 Dec 2024, 5:05:41 UTC |
| 9805 | GildaDeGille | 0 | 0 | Belgium | 19 Dec 2024, 5:13:07 UTC |
| 9806 | JeffereyDiet | 0 | 0 | Germany | 19 Dec 2024, 5:33:36 UTC |
| 9807 | MellissaChur | 0 | 0 | Italy | 19 Dec 2024, 6:00:52 UTC |
| 9808 | VirgilBlanki | 0 | 0 | France | 19 Dec 2024, 6:23:47 UTC |
| 9809 | FranchescaMc | 0 | 0 | United States | 19 Dec 2024, 6:46:55 UTC |
| 9810 | adajoey0626 | 0 | 0 | United States | 19 Dec 2024, 7:01:43 UTC |
| 9811 | ReneSilvey9 | 0 | 0 | Denmark | 19 Dec 2024, 7:25:30 UTC |
| 9812 | CeceliaBurch | 0 | 0 | Belgium | 19 Dec 2024, 7:41:09 UTC |
| 9813 | ThaddeusGell | 0 | 0 | Italy | 19 Dec 2024, 8:23:41 UTC |
| 9814 | RuebenWyrick | 0 | 0 | United States | 19 Dec 2024, 8:29:36 UTC |
| 9815 | KevinAcx7530 | 0 | 0 | Sweden | 19 Dec 2024, 9:02:08 UTC |
| 9816 | JewellL70749 | 0 | 0 | Switzerland | 19 Dec 2024, 12:59:43 UTC |
| 9817 | EzequielMace | 0 | 0 | Australia | 19 Dec 2024, 13:58:41 UTC |
| 9818 | Rhea6811444 | 0 | 0 | Italy | 19 Dec 2024, 14:31:16 UTC |
| 9819 | LouisKilling | 0 | 0 | Gambia, The | 19 Dec 2024, 14:54:18 UTC |
| 9820 | Devon5193079 | 0 | 0 | United States | 19 Dec 2024, 15:25:32 UTC |
©2026 COPYRIGHT HOLDER