| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 8941 | MeiBeaumont | 0 | 0 | Austria | 6 Mar 2026, 14:57:49 UTC |
| 8942 | HelaineJacks | 0 | 0 | United States | 6 Mar 2026, 15:00:13 UTC |
| 8943 | BrockLawrens | 0 | 0 | Australia | 6 Mar 2026, 15:00:56 UTC |
| 8944 | PiperNave055 | 0 | 0 | Denmark | 6 Mar 2026, 15:21:53 UTC |
| 8945 | Alissa37L815 | 0 | 0 | Switzerland | 6 Mar 2026, 15:22:15 UTC |
| 8946 | PansyPayton | 0 | 0 | Netherlands | 6 Mar 2026, 15:23:33 UTC |
| 8947 | ClemmieSherr | 0 | 0 | Australia | 6 Mar 2026, 15:25:38 UTC |
| 8948 | MuhammadCros | 0 | 0 | Iceland | 6 Mar 2026, 15:37:39 UTC |
| 8949 | AshleighDela | 0 | 0 | United States | 6 Mar 2026, 15:43:57 UTC |
| 8950 | KatherinAber | 0 | 0 | Netherlands | 6 Mar 2026, 15:49:24 UTC |
| 8951 | RegenaHagan9 | 0 | 0 | Germany | 6 Mar 2026, 16:06:44 UTC |
| 8952 | StuartStroh | 0 | 0 | United States | 6 Mar 2026, 16:13:53 UTC |
| 8953 | JamelHuggins | 0 | 0 | Germany | 6 Mar 2026, 16:16:32 UTC |
| 8954 | TeodoroNewto | 0 | 0 | Netherlands | 6 Mar 2026, 16:18:33 UTC |
| 8955 | TillyKlimas | 0 | 0 | Netherlands | 6 Mar 2026, 16:34:24 UTC |
| 8956 | LCOMaribel76 | 0 | 0 | France | 6 Mar 2026, 16:44:15 UTC |
| 8957 | Edwardo97V27 | 0 | 0 | Australia | 6 Mar 2026, 17:01:16 UTC |
| 8958 | KUDTommy4412 | 0 | 0 | Malaysia | 6 Mar 2026, 17:02:44 UTC |
| 8959 | LeolaG560096 | 0 | 0 | Austria | 6 Mar 2026, 17:06:49 UTC |
| 8960 | ChristalN85 | 0 | 0 | Austria | 6 Mar 2026, 17:29:09 UTC |
©2026 COPYRIGHT HOLDER