| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 8841 | XYUMerrill09 | 0 | 0 | Canada | 4 Sep 2024, 18:24:10 UTC |
| 8842 | MarylynDias | 0 | 0 | Australia | 4 Sep 2024, 18:39:59 UTC |
| 8843 | LuzP2910359 | 0 | 0 | Austria | 4 Sep 2024, 20:02:34 UTC |
| 8844 | YolandaThorn | 0 | 0 | United Kingdom | 4 Sep 2024, 20:39:58 UTC |
| 8845 | NickolasAwad | 0 | 0 | Australia | 4 Sep 2024, 20:53:14 UTC |
| 8846 | RomanZ972753 | 0 | 0 | Denmark | 4 Sep 2024, 21:12:27 UTC |
| 8847 | RickyMatias2 | 0 | 0 | Netherlands | 4 Sep 2024, 21:14:09 UTC |
| 8848 | HildegardeBa | 0 | 0 | Australia | 4 Sep 2024, 22:46:43 UTC |
| 8849 | SherleneCobb | 0 | 0 | Netherlands | 4 Sep 2024, 22:47:29 UTC |
| 8850 | AJFKendrick | 0 | 0 | United Kingdom | 4 Sep 2024, 22:52:06 UTC |
| 8851 | CaraTrumbo3 | 0 | 0 | Norway | 4 Sep 2024, 23:28:36 UTC |
| 8852 | Grant5109200 | 0 | 0 | Netherlands | 5 Sep 2024, 0:04:38 UTC |
| 8853 | NoelMannino | 0 | 0 | Brazil | 5 Sep 2024, 0:59:01 UTC |
| 8854 | MartaWhitlam | 0 | 0 | Italy | 5 Sep 2024, 1:15:41 UTC |
| 8855 | DesmondMccur | 0 | 0 | Australia | 5 Sep 2024, 1:16:20 UTC |
| 8856 | PansyBauer0 | 0 | 0 | Germany | 5 Sep 2024, 1:26:09 UTC |
| 8857 | ChasMasel70 | 0 | 0 | Belgium | 5 Sep 2024, 1:28:54 UTC |
| 8858 | AntoniaAbrah | 0 | 0 | Italy | 5 Sep 2024, 1:29:45 UTC |
| 8859 | HwaTrenerry9 | 0 | 0 | Italy | 5 Sep 2024, 1:41:00 UTC |
| 8860 | KatrinRabino | 0 | 0 | Poland | 5 Sep 2024, 1:57:49 UTC |
©2026 COPYRIGHT HOLDER