| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 8501 | Ivory24P3558 | 0 | 0 | Austria | 18 Oct 2024, 12:43:00 UTC |
| 8502 | LaunaObo5252 | 0 | 0 | Germany | 18 Oct 2024, 12:58:33 UTC |
| 8503 | EOSEdith098 | 0 | 0 | Austria | 18 Oct 2024, 13:16:53 UTC |
| 8504 | NatishaKelli | 0 | 0 | Netherlands | 18 Oct 2024, 13:40:09 UTC |
| 8505 | NaomiGiffen7 | 0 | 0 | Australia | 18 Oct 2024, 13:49:52 UTC |
| 8506 | CamillaSylve | 0 | 0 | France | 18 Oct 2024, 15:09:15 UTC |
| 8507 | BenitoArndt | 0 | 0 | Netherlands | 18 Oct 2024, 15:23:01 UTC |
| 8508 | JannetteGold | 0 | 0 | Switzerland | 18 Oct 2024, 16:10:29 UTC |
| 8509 | BartFison19 | 0 | 0 | Netherlands | 18 Oct 2024, 16:54:46 UTC |
| 8510 | KlaraKlug42 | 0 | 0 | Switzerland | 18 Oct 2024, 17:56:18 UTC |
| 8511 | ChadwickHoll | 0 | 0 | Poland | 18 Oct 2024, 18:02:04 UTC |
| 8512 | ChloeAsu836 | 0 | 0 | Iceland | 18 Oct 2024, 18:02:46 UTC |
| 8513 | ElijahSorlie | 0 | 0 | Germany | 18 Oct 2024, 18:14:08 UTC |
| 8514 | Pilar29T4471 | 0 | 0 | Italy | 18 Oct 2024, 18:23:42 UTC |
| 8515 | GonzaloReino | 0 | 0 | Netherlands | 18 Oct 2024, 19:20:25 UTC |
| 8516 | PDLMerrill86 | 0 | 0 | Australia | 18 Oct 2024, 19:58:55 UTC |
| 8517 | Sybil85A6638 | 0 | 0 | Netherlands | 18 Oct 2024, 20:57:18 UTC |
| 8518 | RachelStull0 | 0 | 0 | Austria | 18 Oct 2024, 21:28:15 UTC |
| 8519 | JonelleNpl8 | 0 | 0 | Australia | 18 Oct 2024, 21:59:55 UTC |
| 8520 | StormyLizott | 0 | 0 | Switzerland | 18 Oct 2024, 22:02:40 UTC |
©2026 COPYRIGHT HOLDER