| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 8421 | LenaMoulds9 | 0 | 0 | Germany | 16 Oct 2024, 22:05:20 UTC |
| 8422 | JimMcCrea614 | 0 | 0 | Estonia | 16 Oct 2024, 22:09:35 UTC |
| 8423 | FaustinoN85 | 0 | 0 | United States | 16 Oct 2024, 22:35:43 UTC |
| 8424 | LaurelCxn154 | 0 | 0 | Tokelau | 16 Oct 2024, 22:54:21 UTC |
| 8425 | RosalindStur | 0 | 0 | Norway | 16 Oct 2024, 23:35:14 UTC |
| 8426 | Demetria5661 | 0 | 0 | Austria | 16 Oct 2024, 23:56:24 UTC |
| 8427 | AnyaJenkinso | 0 | 0 | Belgium | 17 Oct 2024, 0:08:56 UTC |
| 8428 | MargretBarkl | 0 | 0 | Italy | 17 Oct 2024, 0:10:12 UTC |
| 8429 | MerryMcEwan5 | 0 | 0 | Brazil | 17 Oct 2024, 0:11:54 UTC |
| 8430 | EmmaBarden4 | 0 | 0 | Belgium | 17 Oct 2024, 0:22:11 UTC |
| 8431 | JeffereyStro | 0 | 0 | Italy | 17 Oct 2024, 1:10:01 UTC |
| 8432 | NoahColon853 | 0 | 0 | Brazil | 17 Oct 2024, 1:30:23 UTC |
| 8433 | LaraFredrick | 0 | 0 | Switzerland | 17 Oct 2024, 1:38:58 UTC |
| 8434 | MasonLipinsk | 0 | 0 | Austria | 17 Oct 2024, 1:41:42 UTC |
| 8435 | EdmundGorman | 0 | 0 | Saint Lucia | 17 Oct 2024, 1:48:34 UTC |
| 8436 | AngleaGuerar | 0 | 0 | United States | 17 Oct 2024, 1:55:14 UTC |
| 8437 | MaurineCrock | 0 | 0 | Sweden | 17 Oct 2024, 2:23:55 UTC |
| 8438 | TeriBoswell1 | 0 | 0 | France | 17 Oct 2024, 2:53:35 UTC |
| 8439 | LucieBunbury | 0 | 0 | Switzerland | 17 Oct 2024, 2:58:56 UTC |
| 8440 | MilagroEspos | 0 | 0 | France | 17 Oct 2024, 3:02:07 UTC |
©2026 COPYRIGHT HOLDER