| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 8401 | ThorstenFitz | 0 | 0 | United States | 16 Oct 2024, 13:21:56 UTC |
| 8402 | KimberlyWill | 0 | 0 | Switzerland | 16 Oct 2024, 13:35:37 UTC |
| 8403 | IKVElizabeth | 0 | 0 | Belgium | 16 Oct 2024, 13:52:33 UTC |
| 8404 | LorrineShufe | 0 | 0 | United States | 16 Oct 2024, 13:53:42 UTC |
| 8405 | CoyLewis522 | 0 | 0 | Norway | 16 Oct 2024, 14:26:04 UTC |
| 8406 | Chi536470324 | 0 | 0 | Germany | 16 Oct 2024, 14:36:53 UTC |
| 8407 | Loretta71R0 | 0 | 0 | Austria | 16 Oct 2024, 14:41:24 UTC |
| 8408 | TaneshaPethe | 0 | 0 | Austria | 16 Oct 2024, 15:11:04 UTC |
| 8409 | Verlene12C22 | 0 | 0 | United States | 16 Oct 2024, 15:13:53 UTC |
| 8410 | RaulRosenste | 0 | 0 | Trinidad and Tobago | 16 Oct 2024, 15:47:15 UTC |
| 8411 | LeonidaLinde | 0 | 0 | Netherlands | 16 Oct 2024, 16:09:54 UTC |
| 8412 | KiraBerryhil | 0 | 0 | Brazil | 16 Oct 2024, 16:58:19 UTC |
| 8413 | EwanValdes11 | 0 | 0 | Denmark | 16 Oct 2024, 17:41:53 UTC |
| 8414 | ChristyMohr | 0 | 0 | Netherlands | 16 Oct 2024, 17:51:28 UTC |
| 8415 | JerrellFaust | 0 | 0 | Netherlands | 16 Oct 2024, 18:26:38 UTC |
| 8416 | Lavonne39E1 | 0 | 0 | United States | 16 Oct 2024, 19:26:36 UTC |
| 8417 | NovellaRunyo | 0 | 0 | Australia | 16 Oct 2024, 20:05:43 UTC |
| 8418 | Shayla97R175 | 0 | 0 | Australia | 16 Oct 2024, 20:13:53 UTC |
| 8419 | GiaBruton625 | 0 | 0 | Australia | 16 Oct 2024, 21:04:33 UTC |
| 8420 | ArcherFolk05 | 0 | 0 | United Kingdom | 16 Oct 2024, 21:55:03 UTC |
©2026 COPYRIGHT HOLDER