| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 8141 | CarlUfa9009 | 0 | 0 | Sweden | 23 Mar 2026, 6:31:47 UTC |
| 8142 | EugenioHaile | 0 | 0 | Australia | 23 Mar 2026, 6:47:51 UTC |
| 8143 | RandellBolli | 0 | 0 | Italy | 23 Mar 2026, 6:49:17 UTC |
| 8144 | TamieMendez | 0 | 0 | France | 23 Mar 2026, 6:52:19 UTC |
| 8145 | MattieTarden | 0 | 0 | Germany | 23 Mar 2026, 7:02:02 UTC |
| 8146 | Justin45H007 | 0 | 0 | Switzerland | 23 Mar 2026, 7:14:40 UTC |
| 8147 | LawrenceMarl | 0 | 0 | Norway | 23 Mar 2026, 7:18:47 UTC |
| 8148 | EulaliaTempl | 0 | 0 | Australia | 23 Mar 2026, 7:22:36 UTC |
| 8149 | MarcusDransf | 0 | 0 | Austria | 23 Mar 2026, 7:25:52 UTC |
| 8150 | Wyatt259029 | 0 | 0 | Norway | 23 Mar 2026, 7:31:27 UTC |
| 8151 | TandySmart29 | 0 | 0 | Hong Kong | 23 Mar 2026, 7:33:53 UTC |
| 8152 | YettaGarvan7 | 0 | 0 | Iceland | 23 Mar 2026, 7:36:03 UTC |
| 8153 | Willis141648 | 0 | 0 | New Caledonia | 23 Mar 2026, 7:40:31 UTC |
| 8154 | MasonBreilla | 0 | 0 | Denmark | 23 Mar 2026, 7:50:21 UTC |
| 8155 | NiamhTreloar | 0 | 0 | Canada | 23 Mar 2026, 8:04:25 UTC |
| 8156 | KNYSwen9699 | 0 | 0 | United Kingdom | 23 Mar 2026, 8:27:53 UTC |
| 8157 | VanBreton565 | 0 | 0 | Austria | 23 Mar 2026, 8:38:40 UTC |
| 8158 | LeannePerret | 0 | 0 | Germany | 23 Mar 2026, 8:41:03 UTC |
| 8159 | ShanonUrban | 0 | 0 | France | 23 Mar 2026, 8:46:33 UTC |
| 8160 | VUNMikel9878 | 0 | 0 | Austria | 23 Mar 2026, 8:55:27 UTC |
©2026 COPYRIGHT HOLDER