| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 8101 | MikaylaVigan | 0 | 0 | Italy | 10 Oct 2024, 19:20:02 UTC |
| 8102 | FrederickCha | 0 | 0 | Australia | 10 Oct 2024, 19:37:48 UTC |
| 8103 | ShennaOwc385 | 0 | 0 | Cape Verde | 10 Oct 2024, 19:51:50 UTC |
| 8104 | Makayla90J42 | 0 | 0 | Belgium | 10 Oct 2024, 20:04:04 UTC |
| 8105 | KeithShumake | 0 | 0 | France | 10 Oct 2024, 20:27:52 UTC |
| 8106 | UlrichLindle | 0 | 0 | Italy | 10 Oct 2024, 21:36:51 UTC |
| 8107 | HeleneCockre | 0 | 0 | Canada | 10 Oct 2024, 21:43:25 UTC |
| 8108 | LiliaButterf | 0 | 0 | Austria | 10 Oct 2024, 22:18:24 UTC |
| 8109 | PeterBisson3 | 0 | 0 | United States | 11 Oct 2024, 1:37:04 UTC |
| 8110 | ElishaHarada | 0 | 0 | Italy | 11 Oct 2024, 2:07:36 UTC |
| 8111 | AntoineHbx45 | 0 | 0 | Brazil | 11 Oct 2024, 2:10:17 UTC |
| 8112 | KirkEberhard | 0 | 0 | Canada | 11 Oct 2024, 2:52:36 UTC |
| 8113 | DexterGault | 0 | 0 | Canada | 11 Oct 2024, 3:07:41 UTC |
| 8114 | Gretta30611 | 0 | 0 | Barbados | 11 Oct 2024, 3:29:02 UTC |
| 8115 | KristinMulle | 0 | 0 | Australia | 11 Oct 2024, 5:11:36 UTC |
| 8116 | VallieMccool | 0 | 0 | Saint Vincent and the Grenadines | 11 Oct 2024, 5:15:31 UTC |
| 8117 | WendellHambl | 0 | 0 | United Kingdom | 11 Oct 2024, 5:18:03 UTC |
| 8118 | HFAEdwin9120 | 0 | 0 | France | 11 Oct 2024, 5:34:22 UTC |
| 8119 | GidgetMcClea | 0 | 0 | United Kingdom | 11 Oct 2024, 5:34:33 UTC |
| 8120 | KNEPaige815 | 0 | 0 | Nicaragua | 11 Oct 2024, 5:39:04 UTC |
©2026 COPYRIGHT HOLDER