| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 8061 | AidanVenning | 0 | 0 | Brazil | 9 Oct 2024, 23:12:34 UTC |
| 8062 | KathleneBlh | 0 | 0 | Denmark | 10 Oct 2024, 0:14:49 UTC |
| 8063 | Deangelo6247 | 0 | 0 | Poland | 10 Oct 2024, 0:53:40 UTC |
| 8064 | Veola8193157 | 0 | 0 | Australia | 10 Oct 2024, 1:14:16 UTC |
| 8065 | WillisFidler | 0 | 0 | Denmark | 10 Oct 2024, 1:29:57 UTC |
| 8066 | DarioGiron51 | 0 | 0 | Netherlands | 10 Oct 2024, 2:32:51 UTC |
| 8067 | LawrenceSaly | 0 | 0 | Iceland | 10 Oct 2024, 2:35:44 UTC |
| 8068 | MarielHibbin | 0 | 0 | United States | 10 Oct 2024, 2:51:19 UTC |
| 8069 | MiaDunham79 | 0 | 0 | Netherlands | 10 Oct 2024, 3:00:18 UTC |
| 8070 | LyndonElsber | 0 | 0 | United States | 10 Oct 2024, 3:00:54 UTC |
| 8071 | LindseyMicha | 0 | 0 | Germany | 10 Oct 2024, 3:40:45 UTC |
| 8072 | PetraHutcher | 0 | 0 | France | 10 Oct 2024, 3:49:41 UTC |
| 8073 | StuartToscan | 0 | 0 | United Kingdom | 10 Oct 2024, 3:53:56 UTC |
| 8074 | LeonoreNott | 0 | 0 | Netherlands | 10 Oct 2024, 5:11:42 UTC |
| 8075 | OdetteMeldru | 0 | 0 | Italy | 10 Oct 2024, 5:19:33 UTC |
| 8076 | ElliottBreez | 0 | 0 | Australia | 10 Oct 2024, 5:32:53 UTC |
| 8077 | MohamedClaud | 0 | 0 | Canada | 10 Oct 2024, 5:43:23 UTC |
| 8078 | LaraeB73185 | 0 | 0 | Germany | 10 Oct 2024, 6:30:08 UTC |
| 8079 | FredericMull | 0 | 0 | France | 10 Oct 2024, 6:44:25 UTC |
| 8080 | QNQAlphonse6 | 0 | 0 | Netherlands | 10 Oct 2024, 7:04:04 UTC |
©2026 COPYRIGHT HOLDER