| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 8021 | StantonMaddo | 0 | 0 | Germany | 9 Oct 2024, 3:22:40 UTC |
| 8022 | AnnetteScriv | 0 | 0 | Denmark | 9 Oct 2024, 4:09:40 UTC |
| 8023 | VictorMchugh | 0 | 0 | Netherlands | 9 Oct 2024, 5:50:41 UTC |
| 8024 | TajDua407492 | 0 | 0 | Poland | 9 Oct 2024, 6:16:34 UTC |
| 8025 | IveyPham523 | 0 | 0 | Italy | 9 Oct 2024, 7:32:43 UTC |
| 8026 | MuhammadUrv | 0 | 0 | Germany | 9 Oct 2024, 8:23:06 UTC |
| 8027 | BryantF67380 | 0 | 0 | France | 9 Oct 2024, 8:31:15 UTC |
| 8028 | JosefaMarian | 0 | 0 | France | 9 Oct 2024, 8:48:50 UTC |
| 8029 | TheronEaton7 | 0 | 0 | Sweden | 9 Oct 2024, 9:38:23 UTC |
| 8030 | CliftonCavil | 0 | 0 | Italy | 9 Oct 2024, 9:59:45 UTC |
| 8031 | LarrySinclai | 0 | 0 | Italy | 9 Oct 2024, 10:03:36 UTC |
| 8032 | MerleKitchen | 0 | 0 | Switzerland | 9 Oct 2024, 10:31:55 UTC |
| 8033 | FlorenciaCas | 0 | 0 | United States | 9 Oct 2024, 10:36:24 UTC |
| 8034 | MeredithSavo | 0 | 0 | United States | 9 Oct 2024, 11:55:56 UTC |
| 8035 | PaulMocatta7 | 0 | 0 | United States | 9 Oct 2024, 12:29:44 UTC |
| 8036 | MoisesKiefer | 0 | 0 | Denmark | 9 Oct 2024, 12:51:20 UTC |
| 8037 | LeonoraBivin | 0 | 0 | Germany | 9 Oct 2024, 13:06:06 UTC |
| 8038 | DyanLangdon6 | 0 | 0 | Switzerland | 9 Oct 2024, 13:45:03 UTC |
| 8039 | LamarB65423 | 0 | 0 | Iceland | 9 Oct 2024, 14:07:49 UTC |
| 8040 | CyrilRosenbe | 0 | 0 | Belgium | 9 Oct 2024, 15:08:26 UTC |
©2026 COPYRIGHT HOLDER