| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 7821 | KathrinDalzi | 0 | 0 | Austria | 6 Oct 2024, 3:57:28 UTC |
| 7822 | EveretteClar | 0 | 0 | United States | 6 Oct 2024, 4:18:52 UTC |
| 7823 | Brandy574026 | 0 | 0 | Italy | 6 Oct 2024, 4:31:39 UTC |
| 7824 | JillStaten34 | 0 | 0 | Poland | 6 Oct 2024, 4:57:57 UTC |
| 7825 | Opal57W97985 | 0 | 0 | Austria | 6 Oct 2024, 5:37:21 UTC |
| 7826 | Mariano9458 | 0 | 0 | Australia | 6 Oct 2024, 6:12:09 UTC |
| 7827 | RogelioWhits | 0 | 0 | France | 6 Oct 2024, 6:14:21 UTC |
| 7828 | TerrieStein | 0 | 0 | Australia | 6 Oct 2024, 6:19:36 UTC |
| 7829 | NidaRatley2 | 0 | 0 | United Kingdom | 6 Oct 2024, 6:19:52 UTC |
| 7830 | ShermanF4946 | 0 | 0 | France | 6 Oct 2024, 6:58:18 UTC |
| 7831 | QuentinPette | 0 | 0 | United States | 6 Oct 2024, 7:43:51 UTC |
| 7832 | HaiGrayndler | 0 | 0 | Netherlands | 6 Oct 2024, 8:29:38 UTC |
| 7833 | NatalieSales | 0 | 0 | Austria | 6 Oct 2024, 8:34:18 UTC |
| 7834 | WesleyMorshe | 0 | 0 | Channel Islands | 6 Oct 2024, 8:37:06 UTC |
| 7835 | VickeyLerner | 0 | 0 | United States | 6 Oct 2024, 10:02:08 UTC |
| 7836 | JanetteHogan | 0 | 0 | Australia | 6 Oct 2024, 10:03:57 UTC |
| 7837 | VedaGarner61 | 0 | 0 | Netherlands | 6 Oct 2024, 10:10:55 UTC |
| 7838 | BeatrizGofor | 0 | 0 | Belgium | 6 Oct 2024, 10:30:31 UTC |
| 7839 | MarianneHave | 0 | 0 | Germany | 6 Oct 2024, 10:59:02 UTC |
| 7840 | MarionMacPhe | 0 | 0 | Austria | 6 Oct 2024, 11:06:58 UTC |
©2026 COPYRIGHT HOLDER