| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 7421 | JanisT753079 | 0 | 0 | Brazil | 17 Mar 2026, 7:33:55 UTC |
| 7422 | Myron35S8025 | 0 | 0 | Australia | 17 Mar 2026, 7:42:14 UTC |
| 7423 | NikiGettinge | 0 | 0 | France | 17 Mar 2026, 7:57:44 UTC |
| 7424 | KristopherBr | 0 | 0 | Austria | 17 Mar 2026, 8:02:38 UTC |
| 7425 | MarilouI4299 | 0 | 0 | France | 17 Mar 2026, 8:19:22 UTC |
| 7426 | AngusHawdon | 0 | 0 | Italy | 17 Mar 2026, 8:25:38 UTC |
| 7427 | FranziskaShi | 0 | 0 | Switzerland | 17 Mar 2026, 8:43:32 UTC |
| 7428 | RonaldTfy54 | 0 | 0 | Panama | 17 Mar 2026, 9:32:59 UTC |
| 7429 | RobPreston1 | 0 | 0 | Canada | 17 Mar 2026, 9:41:06 UTC |
| 7430 | IlseCrume254 | 0 | 0 | Brazil | 17 Mar 2026, 9:50:06 UTC |
| 7431 | RheaShenton | 0 | 0 | Brazil | 17 Mar 2026, 10:07:53 UTC |
| 7432 | LenaMullings | 0 | 0 | Germany | 17 Mar 2026, 10:09:01 UTC |
| 7433 | Ricky2501402 | 0 | 0 | Austria | 17 Mar 2026, 10:28:57 UTC |
| 7434 | StormyDolan | 0 | 0 | Austria | 17 Mar 2026, 10:42:26 UTC |
| 7435 | MonikaSowerb | 0 | 0 | Norway | 17 Mar 2026, 10:59:30 UTC |
| 7436 | EttaU980324 | 0 | 0 | Cape Verde | 17 Mar 2026, 11:13:43 UTC |
| 7437 | AntoniettaDa | 0 | 0 | Netherlands | 17 Mar 2026, 12:04:39 UTC |
| 7438 | LucieSchrade | 0 | 0 | Australia | 17 Mar 2026, 12:11:17 UTC |
| 7439 | TamikaBelue8 | 0 | 0 | Brazil | 17 Mar 2026, 12:12:25 UTC |
| 7440 | KarineCollie | 0 | 0 | United States | 17 Mar 2026, 12:15:34 UTC |
©2026 COPYRIGHT HOLDER