| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 7301 | LouellaTimpe | 0 | 0 | France | 25 Sep 2024, 16:37:21 UTC |
| 7302 | ManuelHagen | 0 | 0 | United States | 25 Sep 2024, 16:43:01 UTC |
| 7303 | DaleneKraft | 0 | 0 | Poland | 25 Sep 2024, 16:55:18 UTC |
| 7304 | GalenSumsuma | 0 | 0 | Belgium | 25 Sep 2024, 17:16:50 UTC |
| 7305 | EdwardoMill | 0 | 0 | Australia | 25 Sep 2024, 17:41:06 UTC |
| 7306 | StephaniaHol | 0 | 0 | Iceland | 25 Sep 2024, 17:43:42 UTC |
| 7307 | WindyCritten | 0 | 0 | Gambia, The | 25 Sep 2024, 17:46:51 UTC |
| 7308 | MicaelaMcLam | 0 | 0 | Netherlands | 25 Sep 2024, 17:49:04 UTC |
| 7309 | CelsaSteinme | 0 | 0 | Australia | 25 Sep 2024, 18:08:42 UTC |
| 7310 | Tessa3655018 | 0 | 0 | Eritrea | 25 Sep 2024, 18:13:32 UTC |
| 7311 | VeldaKinslow | 0 | 0 | Germany | 25 Sep 2024, 18:24:50 UTC |
| 7312 | LamarHaggard | 0 | 0 | Netherlands | 25 Sep 2024, 19:23:31 UTC |
| 7313 | DawnBernardi | 0 | 0 | United States | 25 Sep 2024, 19:55:30 UTC |
| 7314 | LorriTilley7 | 0 | 0 | Germany | 25 Sep 2024, 19:59:45 UTC |
| 7315 | VAHBarry9778 | 0 | 0 | Brazil | 25 Sep 2024, 20:04:18 UTC |
| 7316 | MaeN01256125 | 0 | 0 | Netherlands | 25 Sep 2024, 21:43:54 UTC |
| 7317 | EmeryRubin15 | 0 | 0 | Iceland | 25 Sep 2024, 21:56:36 UTC |
| 7318 | MarinaSquire | 0 | 0 | Norway | 25 Sep 2024, 22:23:37 UTC |
| 7319 | CathleenMoff | 0 | 0 | United States | 25 Sep 2024, 22:45:24 UTC |
| 7320 | XBCIrma44926 | 0 | 0 | Denmark | 25 Sep 2024, 22:46:42 UTC |
©2026 COPYRIGHT HOLDER