| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 6881 | OctaviaCorri | 0 | 0 | Australia | 9 Apr 2026, 18:00:03 UTC |
| 6882 | IveyRoach07 | 0 | 0 | Iceland | 9 Apr 2026, 18:12:38 UTC |
| 6883 | NydiaPalumbo | 0 | 0 | Norway | 9 Apr 2026, 18:18:06 UTC |
| 6884 | CaroleMoritz | 0 | 0 | Austria | 9 Apr 2026, 18:19:22 UTC |
| 6885 | EveEchols140 | 0 | 0 | Brazil | 9 Apr 2026, 18:20:25 UTC |
| 6886 | MichalXeo000 | 0 | 0 | Netherlands | 9 Apr 2026, 18:41:39 UTC |
| 6887 | ISYLanny343 | 0 | 0 | Denmark | 9 Apr 2026, 18:50:13 UTC |
| 6888 | RosemaryCove | 0 | 0 | France | 9 Apr 2026, 18:50:33 UTC |
| 6889 | HiramQ44763 | 0 | 0 | Poland | 9 Apr 2026, 18:54:24 UTC |
| 6890 | SidneyYjv864 | 0 | 0 | Italy | 9 Apr 2026, 19:10:16 UTC |
| 6891 | BuckGorman39 | 0 | 0 | Australia | 9 Apr 2026, 19:13:17 UTC |
| 6892 | StephaniaC50 | 0 | 0 | Australia | 9 Apr 2026, 19:19:14 UTC |
| 6893 | DanteCarrozz | 0 | 0 | United States | 9 Apr 2026, 19:41:51 UTC |
| 6894 | TillyRomero9 | 0 | 0 | Netherlands | 9 Apr 2026, 20:08:46 UTC |
| 6895 | CurtKavanaug | 0 | 0 | Netherlands | 9 Apr 2026, 20:09:12 UTC |
| 6896 | LenoraSchult | 0 | 0 | Austria | 9 Apr 2026, 20:46:10 UTC |
| 6897 | Muriel27E774 | 0 | 0 | Australia | 9 Apr 2026, 21:07:08 UTC |
| 6898 | CameronEbers | 0 | 0 | Netherlands | 9 Apr 2026, 21:11:26 UTC |
| 6899 | ElizbethIgna | 0 | 0 | Burkina Faso | 9 Apr 2026, 21:17:03 UTC |
| 6900 | DoreenFreeli | 0 | 0 | Brazil | 9 Apr 2026, 21:21:22 UTC |
©2026 COPYRIGHT HOLDER