| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 6801 | Timothy34836 | 0 | 0 | Iceland | 9 Apr 2026, 2:54:37 UTC |
| 6802 | SanoraQwa96 | 0 | 0 | Austria | 9 Apr 2026, 3:16:05 UTC |
| 6803 | Mose1567745 | 0 | 0 | Germany | 9 Apr 2026, 3:19:30 UTC |
| 6804 | GroverMrf362 | 0 | 0 | Norway | 9 Apr 2026, 3:31:35 UTC |
| 6805 | StephaineAmi | 0 | 0 | Switzerland | 9 Apr 2026, 3:31:51 UTC |
| 6806 | JudeGgy9522 | 0 | 0 | Austria | 9 Apr 2026, 3:55:19 UTC |
| 6807 | RosariaBarth | 0 | 0 | Iceland | 9 Apr 2026, 4:13:15 UTC |
| 6808 | JoanneAlger1 | 0 | 0 | Sweden | 9 Apr 2026, 4:14:44 UTC |
| 6809 | BarryKesler | 0 | 0 | Brazil | 9 Apr 2026, 4:16:23 UTC |
| 6810 | KarinCheesem | 0 | 0 | United States | 9 Apr 2026, 4:36:24 UTC |
| 6811 | PrincessSemm | 0 | 0 | United States | 9 Apr 2026, 4:39:06 UTC |
| 6812 | MariaValenti | 0 | 0 | Netherlands | 9 Apr 2026, 4:49:53 UTC |
| 6813 | Sherrie63606 | 0 | 0 | United Arab Emirates | 9 Apr 2026, 5:10:49 UTC |
| 6814 | MariaAnaJlia | 0 | 0 | Italy | 9 Apr 2026, 5:12:32 UTC |
| 6815 | PaulaYard61 | 0 | 0 | Brazil | 9 Apr 2026, 5:18:03 UTC |
| 6816 | RigobertoWei | 0 | 0 | France | 9 Apr 2026, 5:25:15 UTC |
| 6817 | DyanZimmerma | 0 | 0 | Australia | 9 Apr 2026, 5:45:28 UTC |
| 6818 | LuellaManche | 0 | 0 | Sweden | 9 Apr 2026, 5:54:36 UTC |
| 6819 | Mabel277637 | 0 | 0 | France | 9 Apr 2026, 5:55:44 UTC |
| 6820 | AngeloQ7336 | 0 | 0 | United States | 9 Apr 2026, 6:16:08 UTC |
©2026 COPYRIGHT HOLDER