| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 6761 | DelphiaChecc | 0 | 0 | France | 8 Dec 2024, 2:56:37 UTC |
| 6762 | JadaVasey128 | 0 | 0 | Australia | 8 Dec 2024, 3:01:09 UTC |
| 6763 | StormySand3 | 0 | 0 | Australia | 8 Dec 2024, 4:29:53 UTC |
| 6764 | AracelyFairb | 0 | 0 | United States | 8 Dec 2024, 5:45:14 UTC |
| 6765 | CherieT96454 | 0 | 0 | Netherlands | 8 Dec 2024, 7:53:41 UTC |
| 6766 | EvieGlo5082 | 0 | 0 | Switzerland | 8 Dec 2024, 7:53:43 UTC |
| 6767 | NellMnk01125 | 0 | 0 | United States | 8 Dec 2024, 7:56:53 UTC |
| 6768 | LucretiaBisb | 0 | 0 | Brazil | 8 Dec 2024, 10:32:43 UTC |
| 6769 | IrvinRatley0 | 0 | 0 | France | 8 Dec 2024, 11:22:55 UTC |
| 6770 | BerniceMaes | 0 | 0 | Belgium | 8 Dec 2024, 12:07:21 UTC |
| 6771 | AntonyJ6882 | 0 | 0 | Belgium | 8 Dec 2024, 12:13:40 UTC |
| 6772 | NKPBarney095 | 0 | 0 | Austria | 8 Dec 2024, 13:21:27 UTC |
| 6773 | BernardoSton | 0 | 0 | Switzerland | 8 Dec 2024, 16:17:49 UTC |
| 6774 | MarianneCull | 0 | 0 | Canada | 8 Dec 2024, 16:32:27 UTC |
| 6775 | JulianeI0230 | 0 | 0 | Australia | 8 Dec 2024, 18:00:55 UTC |
| 6776 | RussellLlewe | 0 | 0 | Switzerland | 8 Dec 2024, 19:29:10 UTC |
| 6777 | DoloresMcRae | 0 | 0 | Poland | 8 Dec 2024, 20:22:33 UTC |
| 6778 | CareyLarge19 | 0 | 0 | United States | 8 Dec 2024, 20:27:37 UTC |
| 6779 | EvelyneDunaw | 0 | 0 | Austria | 8 Dec 2024, 20:46:56 UTC |
| 6780 | JYVVenetta9 | 0 | 0 | Denmark | 8 Dec 2024, 21:41:18 UTC |
©2026 COPYRIGHT HOLDER