| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 6601 | Stacy82B5083 | 0 | 0 | Switzerland | 2 Dec 2024, 18:22:10 UTC |
| 6602 | HermelindaW5 | 0 | 0 | Switzerland | 3 Dec 2024, 7:02:20 UTC |
| 6603 | QIZGarland02 | 0 | 0 | Belgium | 3 Dec 2024, 7:40:45 UTC |
| 6604 | Doris30J188 | 0 | 0 | Austria | 3 Dec 2024, 7:55:20 UTC |
| 6605 | OttoDresdner | 0 | 0 | Austria | 3 Dec 2024, 7:57:02 UTC |
| 6606 | DonnieHerron | 0 | 0 | Netherlands | 3 Dec 2024, 8:39:42 UTC |
| 6607 | MarlysTraill | 0 | 0 | Brazil | 3 Dec 2024, 14:40:17 UTC |
| 6608 | HelaineZerch | 0 | 0 | Poland | 3 Dec 2024, 17:48:55 UTC |
| 6609 | ClaraLayne10 | 0 | 0 | Austria | 3 Dec 2024, 20:35:04 UTC |
| 6610 | Trent68H7487 | 0 | 0 | Austria | 3 Dec 2024, 21:03:10 UTC |
| 6611 | XTUCornell8 | 0 | 0 | Poland | 3 Dec 2024, 23:24:38 UTC |
| 6612 | ChristinPapa | 0 | 0 | Brazil | 3 Dec 2024, 23:33:18 UTC |
| 6613 | LucilleHuish | 0 | 0 | Switzerland | 4 Dec 2024, 0:07:40 UTC |
| 6614 | TrishaMcGowa | 0 | 0 | United Kingdom | 4 Dec 2024, 0:36:19 UTC |
| 6615 | LawerenceLil | 0 | 0 | Kazakhstan | 4 Dec 2024, 1:45:41 UTC |
| 6616 | AguedaBenge | 0 | 0 | United States | 4 Dec 2024, 4:40:29 UTC |
| 6617 | OttoFiorini5 | 0 | 0 | Australia | 4 Dec 2024, 4:50:27 UTC |
| 6618 | YettaMedley | 0 | 0 | United States | 4 Dec 2024, 5:04:41 UTC |
| 6619 | JeffreyBeeby | 0 | 0 | Poland | 4 Dec 2024, 5:21:08 UTC |
| 6620 | BetsyAylward | 0 | 0 | Brazil | 4 Dec 2024, 6:41:28 UTC |
©2026 COPYRIGHT HOLDER