| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 6341 | MaxineHalste | 0 | 0 | Norway | 18 Nov 2024, 7:21:56 UTC |
| 6342 | BlondellMcIn | 0 | 0 | Iceland | 18 Nov 2024, 8:50:21 UTC |
| 6343 | Chana16R1055 | 0 | 0 | Italy | 18 Nov 2024, 10:10:54 UTC |
| 6344 | KelleDowden7 | 0 | 0 | Italy | 18 Nov 2024, 12:07:16 UTC |
| 6345 | ClementBurdg | 0 | 0 | Belgium | 18 Nov 2024, 12:28:29 UTC |
| 6346 | VenusHellyer | 0 | 0 | Canada | 18 Nov 2024, 15:05:13 UTC |
| 6347 | GeorgettaDou | 0 | 0 | Netherlands | 18 Nov 2024, 15:53:45 UTC |
| 6348 | RitaOrmond90 | 0 | 0 | Austria | 18 Nov 2024, 15:53:46 UTC |
| 6349 | KindraMauric | 0 | 0 | Iceland | 18 Nov 2024, 15:54:59 UTC |
| 6350 | DemetriusThr | 0 | 0 | France | 18 Nov 2024, 16:30:20 UTC |
| 6351 | KaylaBorden | 0 | 0 | Germany | 18 Nov 2024, 18:16:56 UTC |
| 6352 | NaomiBurkhar | 0 | 0 | Australia | 18 Nov 2024, 20:03:54 UTC |
| 6353 | RockyPrins83 | 0 | 0 | United Kingdom | 18 Nov 2024, 21:07:20 UTC |
| 6354 | SteveArmijo | 0 | 0 | United States | 18 Nov 2024, 22:26:28 UTC |
| 6355 | deangelospragins68 | 0 | 0 | United States | 18 Nov 2024, 23:10:47 UTC |
| 6356 | LindseyHamme | 0 | 0 | France | 19 Nov 2024, 0:49:45 UTC |
| 6357 | SherylSchell | 0 | 0 | Austria | 19 Nov 2024, 2:14:26 UTC |
| 6358 | SidneyLea131 | 0 | 0 | United Kingdom | 19 Nov 2024, 4:53:06 UTC |
| 6359 | GarfieldPara | 0 | 0 | Germany | 19 Nov 2024, 4:55:25 UTC |
| 6360 | ArlenSchlapp | 0 | 0 | Italy | 19 Nov 2024, 5:18:13 UTC |
©2026 COPYRIGHT HOLDER