| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 6101 | TimmyMcWilli | 0 | 0 | France | 3 Apr 2026, 17:52:02 UTC |
| 6102 | TammyGrayson | 0 | 0 | Austria | 3 Apr 2026, 18:06:39 UTC |
| 6103 | RheaMaxfield | 0 | 0 | Brazil | 3 Apr 2026, 18:08:10 UTC |
| 6104 | MaximoNepean | 0 | 0 | Australia | 3 Apr 2026, 18:28:54 UTC |
| 6105 | BrigidaDarwi | 0 | 0 | Belgium | 3 Apr 2026, 18:56:10 UTC |
| 6106 | MarylouRiche | 0 | 0 | Poland | 3 Apr 2026, 19:01:18 UTC |
| 6107 | EnriqueTomcz | 0 | 0 | Italy | 3 Apr 2026, 19:34:57 UTC |
| 6108 | FrancescoPal | 0 | 0 | Netherlands | 3 Apr 2026, 19:47:37 UTC |
| 6109 | RoryCohen600 | 0 | 0 | Australia | 3 Apr 2026, 19:52:23 UTC |
| 6110 | SeymourVale3 | 0 | 0 | Germany | 3 Apr 2026, 19:56:05 UTC |
| 6111 | LanceHower94 | 0 | 0 | United States | 3 Apr 2026, 19:59:59 UTC |
| 6112 | clementcalvin1976 | 0 | 0 | United States | 3 Apr 2026, 20:00:35 UTC |
| 6113 | IsraelMayne | 0 | 0 | Austria | 3 Apr 2026, 20:06:09 UTC |
| 6114 | UweMoncrieff | 0 | 0 | Austria | 3 Apr 2026, 20:29:06 UTC |
| 6115 | lateshatirpak62 | 0 | 0 | United States | 3 Apr 2026, 20:30:08 UTC |
| 6116 | Juliann47X71 | 0 | 0 | Germany | 3 Apr 2026, 20:47:12 UTC |
| 6117 | RainaHpw591 | 0 | 0 | Austria | 3 Apr 2026, 20:52:22 UTC |
| 6118 | JulietaSande | 0 | 0 | United States | 3 Apr 2026, 21:06:50 UTC |
| 6119 | JessikaManso | 0 | 0 | Italy | 3 Apr 2026, 21:16:11 UTC |
| 6120 | VerlaMueller | 0 | 0 | France | 3 Apr 2026, 21:31:55 UTC |
©2026 COPYRIGHT HOLDER