| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 5961 | PedroPitcher | 0 | 0 | Netherlands | 1 May 2026, 22:23:25 UTC |
| 5962 | RetaMondalmi | 0 | 0 | Germany | 1 May 2026, 22:29:24 UTC |
| 5963 | MargaretCana | 0 | 0 | Netherlands | 1 May 2026, 22:34:34 UTC |
| 5964 | NickMcwhorte | 0 | 0 | United Kingdom | 1 May 2026, 22:46:52 UTC |
| 5965 | Blair196343 | 0 | 0 | Australia | 1 May 2026, 22:54:53 UTC |
| 5966 | CharleyWalsh | 0 | 0 | Poland | 1 May 2026, 23:17:15 UTC |
| 5967 | ShannaWylde3 | 0 | 0 | Germany | 2 May 2026, 0:11:47 UTC |
| 5968 | AbrahamThrow | 0 | 0 | Switzerland | 2 May 2026, 0:52:01 UTC |
| 5969 | EileenPrintz | 0 | 0 | Canada | 2 May 2026, 1:16:04 UTC |
| 5970 | CorazonMeans | 0 | 0 | Australia | 2 May 2026, 1:43:07 UTC |
| 5971 | FelixMcdouga | 0 | 0 | Italy | 2 May 2026, 1:57:37 UTC |
| 5972 | LottieWentch | 0 | 0 | Italy | 2 May 2026, 2:05:24 UTC |
| 5973 | BurtonBng46 | 0 | 0 | Austria | 2 May 2026, 2:35:10 UTC |
| 5974 | QSXDaniel477 | 0 | 0 | Australia | 2 May 2026, 2:44:50 UTC |
| 5975 | Modesto80B7 | 0 | 0 | United States | 2 May 2026, 3:40:28 UTC |
| 5976 | LovieBrune97 | 0 | 0 | Netherlands | 2 May 2026, 3:42:37 UTC |
| 5977 | IngeVandegri | 0 | 0 | Belgium | 2 May 2026, 3:45:40 UTC |
| 5978 | AbbyTalley51 | 0 | 0 | Somalia | 2 May 2026, 4:26:22 UTC |
| 5979 | EdwardIliff7 | 0 | 0 | Brazil | 2 May 2026, 4:37:48 UTC |
| 5980 | ConsueloMadi | 0 | 0 | United States | 2 May 2026, 5:38:05 UTC |
©2026 COPYRIGHT HOLDER