| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 5901 | UOIKyle02875 | 0 | 0 | Germany | 31 Aug 2024, 22:02:16 UTC |
| 5902 | GeraldMauer3 | 0 | 0 | Germany | 31 Aug 2024, 22:23:43 UTC |
| 5903 | StantonNiels | 0 | 0 | Switzerland | 31 Aug 2024, 23:17:27 UTC |
| 5904 | PansyGyk1657 | 0 | 0 | Netherlands | 31 Aug 2024, 23:27:25 UTC |
| 5905 | ARJFlora212 | 0 | 0 | Netherlands | 31 Aug 2024, 23:50:35 UTC |
| 5906 | VinceClune28 | 0 | 0 | Netherlands | 1 Sep 2024, 0:51:54 UTC |
| 5907 | weitzeowen315 | 0 | 0 | United States | 1 Sep 2024, 1:05:43 UTC |
| 5908 | JavierCuster | 0 | 0 | France | 1 Sep 2024, 1:57:18 UTC |
| 5909 | ColumbusPera | 0 | 0 | France | 1 Sep 2024, 1:57:39 UTC |
| 5910 | Nestor81X493 | 0 | 0 | Germany | 1 Sep 2024, 2:37:07 UTC |
| 5911 | Mammie88O352 | 0 | 0 | Netherlands | 1 Sep 2024, 2:37:36 UTC |
| 5912 | AlyceBandy91 | 0 | 0 | Austria | 1 Sep 2024, 3:18:10 UTC |
| 5913 | DarellGehler | 0 | 0 | Netherlands | 1 Sep 2024, 3:18:18 UTC |
| 5914 | IvaMahn6648 | 0 | 0 | United Kingdom | 1 Sep 2024, 3:32:06 UTC |
| 5915 | JoannAshmore | 0 | 0 | United States | 1 Sep 2024, 3:34:54 UTC |
| 5916 | VerleneMorei | 0 | 0 | Austria | 1 Sep 2024, 3:42:53 UTC |
| 5917 | LouisaEmma27 | 0 | 0 | France | 1 Sep 2024, 3:52:59 UTC |
| 5918 | EdwardoJenyn | 0 | 0 | Iceland | 1 Sep 2024, 3:53:37 UTC |
| 5919 | OpalRaines20 | 0 | 0 | France | 1 Sep 2024, 3:58:35 UTC |
| 5920 | WoodrowLavin | 0 | 0 | Australia | 1 Sep 2024, 4:01:38 UTC |
©2026 COPYRIGHT HOLDER