| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 5801 | UEFSusanne83 | 0 | 0 | Switzerland | 27 Jan 2025, 11:02:33 UTC |
| 5802 | Royce74X0840 | 0 | 0 | Denmark | 27 Jan 2025, 11:50:21 UTC |
| 5803 | PriscillaVan | 0 | 0 | Italy | 27 Jan 2025, 11:51:25 UTC |
| 5804 | LauraTighe85 | 0 | 0 | Australia | 27 Jan 2025, 11:53:09 UTC |
| 5805 | OdellSchnell | 0 | 0 | Austria | 27 Jan 2025, 11:54:01 UTC |
| 5806 | MammieE61350 | 0 | 0 | United Kingdom | 27 Jan 2025, 11:55:09 UTC |
| 5807 | LuciaYard864 | 0 | 0 | United States | 27 Jan 2025, 11:55:16 UTC |
| 5808 | BobbyeBloods | 0 | 0 | Austria | 27 Jan 2025, 12:26:25 UTC |
| 5809 | LeslieRidgle | 0 | 0 | Denmark | 27 Jan 2025, 12:41:23 UTC |
| 5810 | BradyK014533 | 0 | 0 | Montserrat | 27 Jan 2025, 12:41:30 UTC |
| 5811 | MildredLindt | 0 | 0 | Italy | 27 Jan 2025, 12:51:17 UTC |
| 5812 | DelilaWhitel | 0 | 0 | Sweden | 27 Jan 2025, 13:19:02 UTC |
| 5813 | LillyTmb0696 | 0 | 0 | Austria | 27 Jan 2025, 13:40:02 UTC |
| 5814 | eloystankus114 | 0 | 0 | United States | 27 Jan 2025, 13:44:51 UTC |
| 5815 | RainaSeekamp | 0 | 0 | Italy | 27 Jan 2025, 13:59:46 UTC |
| 5816 | carveldeena86 | 0 | 0 | United States | 27 Jan 2025, 14:13:55 UTC |
| 5817 | PamelaMelend | 0 | 0 | Germany | 27 Jan 2025, 14:55:00 UTC |
| 5818 | WalterY58547 | 0 | 0 | Italy | 27 Jan 2025, 15:32:07 UTC |
| 5819 | Margie44I887 | 0 | 0 | Poland | 27 Jan 2025, 15:39:45 UTC |
| 5820 | LucillePinde | 0 | 0 | Mongolia | 27 Jan 2025, 16:08:12 UTC |
©2026 COPYRIGHT HOLDER