| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 5661 | BennieP1724 | 0 | 0 | France | 25 Apr 2026, 6:02:22 UTC |
| 5662 | DorcasSwartz | 0 | 0 | Austria | 25 Apr 2026, 6:10:23 UTC |
| 5663 | DeangeloDarb | 0 | 0 | France | 25 Apr 2026, 6:10:37 UTC |
| 5664 | ClayStowe277 | 0 | 0 | Australia | 25 Apr 2026, 6:10:39 UTC |
| 5665 | WalterMott66 | 0 | 0 | Austria | 25 Apr 2026, 6:13:15 UTC |
| 5666 | WHBRandi4664 | 0 | 0 | Australia | 25 Apr 2026, 6:28:06 UTC |
| 5667 | DerickVail90 | 0 | 0 | Netherlands | 25 Apr 2026, 6:29:56 UTC |
| 5668 | NellyHoadley | 0 | 0 | United States | 25 Apr 2026, 6:32:10 UTC |
| 5669 | ReganFqv514 | 0 | 0 | France | 25 Apr 2026, 6:40:37 UTC |
| 5670 | RheaAmbrose3 | 0 | 0 | Australia | 25 Apr 2026, 6:42:04 UTC |
| 5671 | Alissa36B701 | 0 | 0 | Estonia | 25 Apr 2026, 6:46:18 UTC |
| 5672 | PXCHarris581 | 0 | 0 | Netherlands | 25 Apr 2026, 6:46:45 UTC |
| 5673 | ElliotP06649 | 0 | 0 | United States | 25 Apr 2026, 7:02:35 UTC |
| 5674 | RafaelC87023 | 0 | 0 | Kenya | 25 Apr 2026, 7:22:47 UTC |
| 5675 | OdellC95716 | 0 | 0 | Italy | 25 Apr 2026, 8:44:29 UTC |
| 5676 | MoraKovar827 | 0 | 0 | Denmark | 25 Apr 2026, 9:03:33 UTC |
| 5677 | AlishaWurst2 | 0 | 0 | Brazil | 25 Apr 2026, 9:09:56 UTC |
| 5678 | MickieH32449 | 0 | 0 | Denmark | 25 Apr 2026, 9:26:58 UTC |
| 5679 | BrandyFeiera | 0 | 0 | Brazil | 25 Apr 2026, 9:31:18 UTC |
| 5680 | EricLeq29807 | 0 | 0 | Netherlands | 25 Apr 2026, 9:33:27 UTC |
©2026 COPYRIGHT HOLDER