| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 5641 | TahliaFreyta | 0 | 0 | Austria | 22 Jan 2025, 3:04:38 UTC |
| 5642 | Marlene7609 | 0 | 0 | United States | 22 Jan 2025, 4:29:17 UTC |
| 5643 | Jetta7063354 | 0 | 0 | Netherlands | 22 Jan 2025, 5:16:02 UTC |
| 5644 | CassieVarner | 0 | 0 | Netherlands | 22 Jan 2025, 6:44:10 UTC |
| 5645 | FredericW22 | 0 | 0 | Poland | 22 Jan 2025, 6:53:31 UTC |
| 5646 | TrinidadMars | 0 | 0 | Australia | 22 Jan 2025, 7:08:07 UTC |
| 5647 | SybilSturgil | 0 | 0 | Austria | 22 Jan 2025, 7:32:29 UTC |
| 5648 | RosemarieDuk | 0 | 0 | Brazil | 22 Jan 2025, 7:48:31 UTC |
| 5649 | CallieNair6 | 0 | 0 | Canada | 22 Jan 2025, 8:08:51 UTC |
| 5650 | SamiraWahl5 | 0 | 0 | Germany | 22 Jan 2025, 8:15:19 UTC |
| 5651 | QuyenBocaneg | 0 | 0 | Netherlands | 22 Jan 2025, 8:22:36 UTC |
| 5652 | AdanCadell3 | 0 | 0 | United Kingdom | 22 Jan 2025, 9:09:37 UTC |
| 5653 | PercyVang82 | 0 | 0 | Denmark | 22 Jan 2025, 9:56:49 UTC |
| 5654 | CollinN6178 | 0 | 0 | Italy | 22 Jan 2025, 11:31:56 UTC |
| 5655 | IleneFreelea | 0 | 0 | Australia | 22 Jan 2025, 11:34:03 UTC |
| 5656 | FaustinoStua | 0 | 0 | Italy | 22 Jan 2025, 11:38:40 UTC |
| 5657 | WolfgangHump | 0 | 0 | United States | 22 Jan 2025, 11:50:46 UTC |
| 5658 | Boyd85M33523 | 0 | 0 | Norway | 22 Jan 2025, 12:21:57 UTC |
| 5659 | FrancesCarbo | 0 | 0 | Switzerland | 22 Jan 2025, 13:29:52 UTC |
| 5660 | TabathaMcInn | 0 | 0 | Poland | 22 Jan 2025, 14:13:05 UTC |
©2026 COPYRIGHT HOLDER