| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 5621 | RoxieCogburn | 0 | 0 | Canada | 24 Apr 2026, 12:34:03 UTC |
| 5622 | ArnoldSun462 | 0 | 0 | Netherlands | 24 Apr 2026, 12:34:34 UTC |
| 5623 | CecilaChampi | 0 | 0 | Poland | 24 Apr 2026, 12:39:02 UTC |
| 5624 | XavierFarnel | 0 | 0 | Australia | 24 Apr 2026, 14:01:33 UTC |
| 5625 | NancyBeeman | 0 | 0 | Denmark | 24 Apr 2026, 14:03:24 UTC |
| 5626 | AlberthaArno | 0 | 0 | Italy | 24 Apr 2026, 14:33:45 UTC |
| 5627 | ErlindaKalb4 | 0 | 0 | Italy | 24 Apr 2026, 14:37:55 UTC |
| 5628 | MichelineFar | 0 | 0 | Antigua and Barbuda | 24 Apr 2026, 15:03:58 UTC |
| 5629 | GretchenWors | 0 | 0 | Northern Mariana Islands | 24 Apr 2026, 15:49:50 UTC |
| 5630 | BrentonSchim | 0 | 0 | Italy | 24 Apr 2026, 15:50:21 UTC |
| 5631 | AmandaWestga | 0 | 0 | Poland | 24 Apr 2026, 16:00:34 UTC |
| 5632 | LieselotteHe | 0 | 0 | Brazil | 24 Apr 2026, 16:01:14 UTC |
| 5633 | EduardoWaldr | 0 | 0 | Poland | 24 Apr 2026, 16:41:17 UTC |
| 5634 | MichaelaManc | 0 | 0 | Austria | 24 Apr 2026, 17:55:40 UTC |
| 5635 | LyndonDundal | 0 | 0 | Denmark | 24 Apr 2026, 18:31:54 UTC |
| 5636 | MaurineHinde | 0 | 0 | Italy | 24 Apr 2026, 18:44:50 UTC |
| 5637 | Mae53421129 | 0 | 0 | Austria | 24 Apr 2026, 19:01:54 UTC |
| 5638 | JesusBeor68 | 0 | 0 | Netherlands | 24 Apr 2026, 20:31:27 UTC |
| 5639 | AngelicaBrou | 0 | 0 | Netherlands | 24 Apr 2026, 20:35:09 UTC |
| 5640 | QYQRichie856 | 0 | 0 | Monaco | 24 Apr 2026, 20:47:15 UTC |
©2026 COPYRIGHT HOLDER