| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 5561 | SusanneValen | 0 | 0 | Norway | 19 Jan 2025, 13:22:43 UTC |
| 5562 | TeganClick8 | 0 | 0 | United Kingdom | 19 Jan 2025, 14:34:58 UTC |
| 5563 | QTJCathryn42 | 0 | 0 | Denmark | 19 Jan 2025, 15:37:52 UTC |
| 5564 | NapoleonPown | 0 | 0 | United States | 19 Jan 2025, 15:42:10 UTC |
| 5565 | DarleneMayon | 0 | 0 | France | 19 Jan 2025, 15:49:19 UTC |
| 5566 | RileySisk861 | 0 | 0 | United States | 19 Jan 2025, 17:21:16 UTC |
| 5567 | Anton42O1317 | 0 | 0 | Turks and Caicos Islands | 19 Jan 2025, 17:55:12 UTC |
| 5568 | NorbertoHage | 0 | 0 | Italy | 19 Jan 2025, 18:54:17 UTC |
| 5569 | MandyO08223 | 0 | 0 | Iceland | 19 Jan 2025, 20:21:46 UTC |
| 5570 | JacquieAreva | 0 | 0 | United States | 19 Jan 2025, 20:29:37 UTC |
| 5571 | HomerCathey | 0 | 0 | United States | 19 Jan 2025, 22:19:27 UTC |
| 5572 | ChanceBrandt | 0 | 0 | Netherlands | 19 Jan 2025, 23:25:57 UTC |
| 5573 | TamaraTice03 | 0 | 0 | Sweden | 19 Jan 2025, 23:51:36 UTC |
| 5574 | GeriPurdy959 | 0 | 0 | Italy | 20 Jan 2025, 0:54:02 UTC |
| 5575 | JuliannOster | 0 | 0 | United States | 20 Jan 2025, 1:47:47 UTC |
| 5576 | LuisaCollett | 0 | 0 | Germany | 20 Jan 2025, 3:05:39 UTC |
| 5577 | HOJNichole58 | 0 | 0 | Brazil | 20 Jan 2025, 4:33:40 UTC |
| 5578 | HopeMarian4 | 0 | 0 | Austria | 20 Jan 2025, 4:48:06 UTC |
| 5579 | IsabelSiemen | 0 | 0 | Norway | 20 Jan 2025, 5:17:23 UTC |
| 5580 | ErwinBishop1 | 0 | 0 | Italy | 20 Jan 2025, 5:33:25 UTC |
©2026 COPYRIGHT HOLDER