| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 5501 | KristalBard | 0 | 0 | France | 17 Jan 2025, 7:11:29 UTC |
| 5502 | Xiomara50I98 | 0 | 0 | United States | 17 Jan 2025, 7:43:36 UTC |
| 5503 | Joann8582703 | 0 | 0 | United States | 17 Jan 2025, 7:53:59 UTC |
| 5504 | GEPEfren165 | 0 | 0 | Poland | 17 Jan 2025, 8:09:19 UTC |
| 5505 | JohannaFurph | 0 | 0 | Germany | 17 Jan 2025, 8:35:03 UTC |
| 5506 | JohnetteHeag | 0 | 0 | Austria | 17 Jan 2025, 8:40:09 UTC |
| 5507 | MYMBernard58 | 0 | 0 | Poland | 17 Jan 2025, 9:17:23 UTC |
| 5508 | AmandaAshcro | 0 | 0 | United States | 17 Jan 2025, 12:34:07 UTC |
| 5509 | ArmandoMei88 | 0 | 0 | Brazil | 17 Jan 2025, 12:47:53 UTC |
| 5510 | RobGarvin63 | 0 | 0 | Netherlands | 17 Jan 2025, 13:49:35 UTC |
| 5511 | DemetriusHay | 0 | 0 | Denmark | 17 Jan 2025, 15:08:49 UTC |
| 5512 | DickAbner255 | 0 | 0 | Sweden | 17 Jan 2025, 15:17:26 UTC |
| 5513 | NellySkuthor | 0 | 0 | Australia | 17 Jan 2025, 15:38:36 UTC |
| 5514 | RZNBryon7056 | 0 | 0 | Brazil | 17 Jan 2025, 15:56:02 UTC |
| 5515 | Regina47P211 | 0 | 0 | Norway | 17 Jan 2025, 18:05:51 UTC |
| 5516 | XIMLee578559 | 0 | 0 | United States | 17 Jan 2025, 18:56:14 UTC |
| 5517 | RussellBarnu | 0 | 0 | United Kingdom | 17 Jan 2025, 20:48:45 UTC |
| 5518 | BiancaSwenso | 0 | 0 | France | 17 Jan 2025, 21:36:08 UTC |
| 5519 | JuanE1667382 | 0 | 0 | Norway | 17 Jan 2025, 22:23:29 UTC |
| 5520 | MichelineMon | 0 | 0 | Australia | 17 Jan 2025, 23:48:08 UTC |
©2026 COPYRIGHT HOLDER