| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 5461 | JohnetteHer1 | 0 | 0 | Switzerland | 16 Jan 2025, 5:52:54 UTC |
| 5462 | TaneshaDehav | 0 | 0 | Denmark | 16 Jan 2025, 5:54:15 UTC |
| 5463 | AlanBoynton3 | 0 | 0 | Italy | 16 Jan 2025, 6:22:04 UTC |
| 5464 | Robbin457742 | 0 | 0 | United Kingdom | 16 Jan 2025, 7:41:03 UTC |
| 5465 | AdeleBerg969 | 0 | 0 | Poland | 16 Jan 2025, 8:28:38 UTC |
| 5466 | MargartRegal | 0 | 0 | Australia | 16 Jan 2025, 10:03:45 UTC |
| 5467 | SolomonJelks | 0 | 0 | Netherlands | 16 Jan 2025, 10:51:31 UTC |
| 5468 | LatashiaVenu | 0 | 0 | France | 16 Jan 2025, 11:11:02 UTC |
| 5469 | cbtfaironline2005 | 0 | 0 | West Bank | 16 Jan 2025, 14:09:29 UTC |
| 5470 | HYKBrooks856 | 0 | 0 | Italy | 16 Jan 2025, 14:47:06 UTC |
| 5471 | IsiahGreenfi | 0 | 0 | United Kingdom | 16 Jan 2025, 15:05:00 UTC |
| 5472 | CecileBardin | 0 | 0 | Denmark | 16 Jan 2025, 15:51:17 UTC |
| 5473 | ChauAshley48 | 0 | 0 | United States | 16 Jan 2025, 16:04:43 UTC |
| 5474 | StephenMcKib | 0 | 0 | Denmark | 16 Jan 2025, 17:06:06 UTC |
| 5475 | LukasY756464 | 0 | 0 | United States | 16 Jan 2025, 17:15:26 UTC |
| 5476 | LorenzaD6348 | 0 | 0 | Namibia | 16 Jan 2025, 17:21:35 UTC |
| 5477 | AmeliaMoline | 0 | 0 | Brazil | 16 Jan 2025, 18:04:41 UTC |
| 5478 | TonjaBalsill | 0 | 0 | France | 16 Jan 2025, 18:53:29 UTC |
| 5479 | Christena147 | 0 | 0 | Poland | 16 Jan 2025, 19:29:13 UTC |
| 5480 | HarveyCummin | 0 | 0 | Italy | 16 Jan 2025, 21:04:58 UTC |
©2026 COPYRIGHT HOLDER