| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 5421 | GlendaGay009 | 0 | 0 | Netherlands | 22 Apr 2026, 1:08:14 UTC |
| 5422 | RogelioShirk | 0 | 0 | Germany | 22 Apr 2026, 1:40:01 UTC |
| 5423 | JesseDailey0 | 0 | 0 | France | 22 Apr 2026, 1:44:50 UTC |
| 5424 | WernerCurmi | 0 | 0 | Australia | 22 Apr 2026, 1:45:07 UTC |
| 5425 | Neal85J82061 | 0 | 0 | United States | 22 Apr 2026, 1:45:37 UTC |
| 5426 | Karolyn8680 | 0 | 0 | Australia | 22 Apr 2026, 1:48:01 UTC |
| 5427 | SibylMonash | 0 | 0 | Switzerland | 22 Apr 2026, 1:50:17 UTC |
| 5428 | Millie16V993 | 0 | 0 | Austria | 22 Apr 2026, 2:05:35 UTC |
| 5429 | EXRLloyd7818 | 0 | 0 | Netherlands | 22 Apr 2026, 2:14:16 UTC |
| 5430 | ElaneNew3940 | 0 | 0 | Germany | 22 Apr 2026, 2:16:01 UTC |
| 5431 | FernandoRanf | 0 | 0 | Brazil | 22 Apr 2026, 2:18:25 UTC |
| 5432 | AntjeNoland4 | 0 | 0 | Netherlands | 22 Apr 2026, 2:19:12 UTC |
| 5433 | AngelicaBral | 0 | 0 | Brazil | 22 Apr 2026, 2:23:59 UTC |
| 5434 | UtaDana95309 | 0 | 0 | Netherlands | 22 Apr 2026, 2:25:40 UTC |
| 5435 | PeterChatfie | 0 | 0 | Denmark | 22 Apr 2026, 2:25:50 UTC |
| 5436 | KellyeLees31 | 0 | 0 | United States | 22 Apr 2026, 2:26:22 UTC |
| 5437 | JuliusWheen | 0 | 0 | Poland | 22 Apr 2026, 2:28:00 UTC |
| 5438 | Dina22V5268 | 0 | 0 | United States | 22 Apr 2026, 2:36:49 UTC |
| 5439 | StephanFoley | 0 | 0 | Canada | 22 Apr 2026, 2:37:19 UTC |
| 5440 | GarryHaverfi | 0 | 0 | France | 22 Apr 2026, 2:37:28 UTC |
©2026 COPYRIGHT HOLDER