| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 5241 | Dani10494653 | 0 | 0 | Austria | 20 Apr 2026, 0:00:24 UTC |
| 5242 | ScarlettBurg | 0 | 0 | Italy | 20 Apr 2026, 0:18:18 UTC |
| 5243 | SylviaNichol | 0 | 0 | Netherlands | 20 Apr 2026, 0:36:22 UTC |
| 5244 | AshlyHamby3 | 0 | 0 | Canada | 20 Apr 2026, 0:38:33 UTC |
| 5245 | MarshallPerk | 0 | 0 | Australia | 20 Apr 2026, 0:39:50 UTC |
| 5246 | LesleeCrowe8 | 0 | 0 | Austria | 20 Apr 2026, 1:26:17 UTC |
| 5247 | MichelLarge8 | 0 | 0 | Netherlands | 20 Apr 2026, 1:26:23 UTC |
| 5248 | SeleneKing09 | 0 | 0 | Netherlands | 20 Apr 2026, 1:41:04 UTC |
| 5249 | Mari44K5164 | 0 | 0 | Germany | 20 Apr 2026, 2:12:23 UTC |
| 5250 | RichardCummi | 0 | 0 | Denmark | 20 Apr 2026, 2:38:47 UTC |
| 5251 | LukasBadillo | 0 | 0 | Netherlands | 20 Apr 2026, 2:40:39 UTC |
| 5252 | RobertaWeinb | 0 | 0 | Iceland | 20 Apr 2026, 2:46:34 UTC |
| 5253 | Penney60S095 | 0 | 0 | United States | 20 Apr 2026, 2:51:15 UTC |
| 5254 | AngeloFatnow | 0 | 0 | Denmark | 20 Apr 2026, 3:07:03 UTC |
| 5255 | LauriQzk3903 | 0 | 0 | Norway | 20 Apr 2026, 3:24:46 UTC |
| 5256 | KandaceGuill | 0 | 0 | France | 20 Apr 2026, 3:28:41 UTC |
| 5257 | AngleaLinder | 0 | 0 | Sweden | 20 Apr 2026, 3:40:30 UTC |
| 5258 | SandraMoya22 | 0 | 0 | Italy | 20 Apr 2026, 3:42:45 UTC |
| 5259 | AlysaWenz44 | 0 | 0 | France | 20 Apr 2026, 3:45:56 UTC |
| 5260 | JulietLipsco | 0 | 0 | Netherlands | 20 Apr 2026, 3:56:25 UTC |
©2026 COPYRIGHT HOLDER